In the process of subdivision ... working towards an Approved Building Lot, that's unimproved
MLS# | 3561212 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 199 |
Zoning | Res |
---|---|
Acreage | 1.39 |
Annual Tax Amount | 0 |
---|---|
Assesed Tax Valuation | 0 |
Tax ID | 2.005 |
Tax Rate | 2018 |
Tax Rate Year | 2018 |
Area Information | |
---|---|
State | NJ |
County | Somerset |
City | Bernards Twp. |
Zip Code | 07920 |
Area | Somerset |
Listing VS Median (in 07920) | |
Price: $400,000 low | high Med: $614,990 On Site: 199 low | high Med: 79 |